web01-vm | CHANGED | rc=0 >>
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 30G 1.2G 29G 5% /
devtmpfs 948M 0 948M 0% /dev
tmpfs 960M 0 960M 0% /dev/shm
tmpfs 960M 9.0M 951M 1% /run
tmpfs 960M 0 960M 0% /sys/fs/cgroup
/dev/sda1 497M 81M 417M 17% /boot
/dev/sdb1 3.9G 16M 3.7G 1% /mnt/resource
tmpfs 192M 0 192M 0% /run/user/1000
web03-vm | CHANGED | rc=0 >>
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 30G 1.2G 29G 5% /
devtmpfs 948M 0 948M 0% /dev
tmpfs 960M 0 960M 0% /dev/shm
tmpfs 960M 9.0M 951M 1% /run
tmpfs 960M 0 960M 0% /sys/fs/cgroup
/dev/sda1 497M 81M 417M 17% /boot
/dev/sdb1 3.9G 16M 3.7G 1% /mnt/resource
tmpfs 192M 0 192M 0% /run/user/1000
web02-vm | CHANGED | rc=0 >>
Filesystem Size Used Avail Use% Mounted on
/dev/sda2 30G 1.2G 29G 5% /
devtmpfs 948M 0 948M 0% /dev
tmpfs 960M 0 960M 0% /dev/shm
tmpfs 960M 9.0M 951M 1% /run
tmpfs 960M 0 960M 0% /sys/fs/cgroup
/dev/sda1 497M 81M 417M 17% /boot
/dev/sdb1 3.9G 16M 3.7G 1% /mnt/resource
tmpfs 192M 0 192M 0% /run/user/1000
|