Versions Compared

Key

  • This line was added.
  • This line was removed.
  • Formatting was changed.

...

Code Block
kubectl describe node | grep -A15 Namespace
-------------------------------------------------

 Namespace                   Name                                        CPU Requests  CPU Limits  Memory Requests  Memory Limits  Age
  ---------                   ----                                        ------------  ----------  ---------------  -------------  ---
  default                     adminaaaaa-web-6744c99f5f-pqdtb                  500m (6%)     500m (6%)   2Gi (7%)         2Gi (7%)       31h
  default                     authbbbb-api-597dcd86c6-7s7pk                   2 (25%)       2 (25%)     2Gi (7%)         2Gi (7%)       30h
  default                     aaaaaaaccccccc-api-7f88b87977-7rkd2                500m (6%)     500m (6%)   2Gi (7%)         2Gi (7%)       31h
  default                     bbbbbbdddddd-api-gw-6d554944d5-pm6fh              2 (25%)       2 (25%)     2Gi (7%)         2Gi (7%)       31h
  default                     cccceeee-65b99c49bf-92b8k                       1 (12%)       1 (12%)     2Gi (7%)         2Gi (7%)       77d
  kube-system                 azure-cni-networkmonitor-cwd2d              0 (0%)        0 (0%)      0 (0%)           0 (0%)         173d
  kube-system                 azure-ip-masq-agent-hmzdp                   100m (1%)     500m (6%)   50Mi (0%)        250Mi (0%)     16d
  kube-system                 azure-npm-p2z7v                             250m (3%)     250m (3%)   300Mi (1%)       300Mi (1%)     106d
  kube-system                 kube-proxy-mgh87                            100m (1%)     0 (0%)      0 (0%)           0 (0%)         113d
  logging                     collect-dep-zcp-fluent-bit-hrw58            0 (0%)        0 (0%)      0 (0%)           0 (0%)         132d
  monitoring                  prometheus-alertmanager-6f98d49b99-c7prc    0 (0%)        0 (0%)      0 (0%)           0 (0%)         213d
  monitoring                  prometheus-node-exporter-jpptq              0 (0%)        0 (0%)      0 (0%)           0 (0%)         215d

...